ITPP047 Series Thermal Receipt Printer
Reliable Quality & Cost Effective
MUNBYN Receipt Printer
Make Your Business More Vital
Compatible With

Windows@all

MacOS

Linux

Chrome OS
Connection Method

USB

Ethernet

Bluetooth (Optional)

WiFi (Optional)
Industry Use

Retail
Fast Printing & Automatic Paper Cutter: High-speed printing technology supports P047 receipt printers to print 40+ receipts per minute(230mm/sec). And the automatic paper cutter makes those 40+ receipts more orderly, which will increase business efficiency.
Clear Printing Text & No Extra Ink Spend: High precision printers can print outstanding clear text.No needed for any ink, saving on expensive ink cartridges.
Wall Hanging Design: POS Printer supports wall mount. It has two hanging holes on the bottom. Easy to use, steady to work, save the place.
Quiet & High Efficient: High-performance printer, giving a quiet and efficient working environment. A stable USB or Ethernet Connection ensures the printer will work great during working hours.
Large Application Range: This POS printer is a better choice for your retail stores, grocery stores, clothing stores, supermarkets, cafes, ticket points, food trucks, banks, restaurants, or any other business that uses receipts.
Print Width
3.15 in./80 mm
Print Speed
48 pages per minute / 230mm/s
Features
Auto-cutter: ON/OFF
Beeper: ON/OFF
Media Sensors
Full width, moveable reflective/black mark sensor;
Multi-position transmissive/gap sensor
Seize this opportunity to acquire the best thermal bill printer for your business at a wholesale price. Contact us now and inform us of the quantity and delivery date required. Don’t miss out!
Get Best Quote
Product Parameters
| Main features | • Fast printing of text and images • Long-lasting auto-cutter up to 1.5million cuts • Friendly utilities,virtual USB or USB hid setting by utilities • Support 8 kinds of different paper widths (Option) • Support wall mounting |
|
| Printing | Print Method | Direct Thermal |
| Print Speed | 230mm/sec | |
| Resolution | 576dots/line or 512dots/line | |
| Printing Width | 72mm | |
| Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
| Paper diameter | ≤Φ80mm | |
| Interface | USB+Serial+LAN+Bluetooth | |
| Memory | Input buffer | 256kbytes |
| NV Flash | 256kbytes | |
| Fonts | Font A | 12×24 |
| Font B | 9×17 | |
| Fonts | Chinese | GB18030,BIG5 24x24dots |
| Japanese/Korea | Support | |
| User-defined | Support | |
| Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
| 2D | QR code | |
| Detection | Sensors | Paper out, paper near end, cover open, cutter jam, paper jam and black mark detection(Optional) |
| Power Supply | Input | AC 100V-240V 50/60HZ |
| Output | DC 24V/2.5A | |
| Paper | Paper Type | Thermal Receipt Paper |
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
| Paper Thickness | 0.06~0.08mm | |
| Roll Diameter | Max. Ø 83 mm | |
| Paper Load | Easy paper loading | |
| Paper Cut | Manual tear or Auto-cutter | |
| Physical Characteristics | Colour | Black or White |
| Working Condition | 0°C~45°C, 10%~80%RH | |
| Storage Condition | -10°C-60°C,10%~90%RH | |
| Dimensions | 191(D)x146(W)x129(H)mm | |
| Net weight | 1.94kg | |
| Reliability | Printing head | 150KM |
| cutter | 1.5million | |
| Accessories | data cable,power adaptor,power cable,paper roller,CD,manual,paper separator(option) | |
| Packing | Individual box | Dimension 25X20X16cm(LXWXH) |
| Master carton | Dimension 63X27X35cm(LXWXH) | |
| OS | Emulation | ESC/POS |
| Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |
A1-1024x1024-1.webp)
ITPP129.jpg)
ITPP068.jpg)
