MUNBYN Rugged Tablet
Boost Your Business Efficiency!
IRT05 Rugged Windows Tablet
The powerful IRT05 helps make your mobile crew more efficient. It can withstand rough weather and harsh environments with features, including a versatile capacitive touchscreen, for impressive field performance.



Windows 10 PRO 64bit



Intel Cherrytrail Z8350 1.44Ghz-1.92GHz



10.1 inch IPS LCD



Corning Gorilla Glass Capacitive Touch Screen



4G RAM + 64G ROM



3.7V / 10000mAh



Support GPS



IP65, MIL-STD-810G 1.22m drop



Rugged Windows Tablet IRT05 Assist Your Anywhere, Anytime.
MUNBYN is dedicated to providing enterprises with cost-effective advanced windows solutions.
With the dual-band Wi-Fi, Bluetooth, 3G, 4G signal, and GPS connection, the rugged tablets are expected to become your reliable partner no matter where you work, even use outdoors, improving your work efficiency.



700NIT Sunlight Display and 10000mAh Enhanced Battery Life
This rugged tablet is sunlight readable (700nit) that not only can empower the warehouse workforce, forklift, or truck driver but empower outdoor mobile workers. It can work well in multiple scenarios, such as land surveys, and construction sites.
3.7V 10000mAh Battery Life, Double Larger Than 3000mAh Model. Extended 10h Use, it is reliable when working outside. With Intel’s Powerful and Energy-Saving CPU, the Battery is more durable.
Get Best Quote



10.1 inch 700NIT Outdoor Readable
Intended for use in harsh environments, this rugged windows tablet is built tough with Gorilla glass. The 10.1-inch display is anti-scratch, multi-points capacitive, and its rigidity is above 7H-Anti-scratch supports handwriting and stylus use.



Duala Camera, 2MP Front Camera and 5MP Rear Camera
Dual camera for Information capturing and videoconferencing. 2MP Front Camera and 5MP Rear Camera extend the function and use of this rugged tablet enabling budget-minded customers to buy full-functioning tablets without breaking the bank.



Backstrap and Hand Strap for Holding Well



Anti-Shock and 1.22m Drop Protection
This Industrial Windows tablet IRT05 doesn’t skimp on ruggedness. There is extra protection on four corners with anti-shock bumpers to reduce the impact when it is falling down from height up to 1.22m, which would extend the Service Life in the Harsh Environment.



Industrial Rugged Tablet Designed for Harsh Environment, MIL-STD-810G 1.22m Drop-proof
It is durable and tough that can be used in harsh environments. MIL-STD-810G drop testing includes testing the impact resistance of all equipment surfaces: all faces, edges and corners. The device is very rugged. Purchasing sturdy equipment can guarantee the longevity and time of use of the equipment, and it can also help you save on maintenance costs and time. IP65 also showcases the device’s water and dust resistance, maintaining the same performance when it rains outside and can be used and stored in dusty warehouses.
Product Parameters
Product Outlook
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Tablet | ||||
Dimension | 280*187*22mm | |||||
Weight | Device unit: 1014g Unit with giftbox and standard accessories:1990g Docking:290g,10000mAh battery:250g |
|||||
Device Color | Black(front and rear Panel: black, Decorate board: black) | |||||
LCD | Screen Size | 10.1 inch 10:16 | ||||
Resolution | 800 (RGB)*1280 | |||||
Brightness | 700 cd/m2 | |||||
TP | Touch Panel | 10 points Capacitive, G+G, Rigidity: above 7H-Anti-scratch | ||||
Camera | Front | Front: 2.0MP with charging indicator light | ||||
Rear | Rear: 5.0MP | |||||
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | ||||
Mic | Sensitivity:-42db, output resistance:2.2kΩ | |||||
Battery | Type | Lithium-ion polymer battery, pluggable, dimension: 21.8*92.3*9.5mm | ||||
Capacity | 3.7V/10000mAh | |||||
Endurance | 10 hrs(default 50% volume,default200nit,play 1080P HD video) |
Interface Configuration
Type | Details | Descriptions | ||||
TF slot | Extensive External Memory | Support TF x1 max:128G | ||||
SIM | SIM | SIM x1 | ||||
USB Interface | Extend external memory and data transfer | Standard USB*1 ,Micro USB x1 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | ||||
HDMI | Video Output | HDMI 1.4a Type C x1 | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | ||||
DB9 PORT | Serial port | *1 (RS232) TTL electrical level | ||||
RJ45 PORT | internet port | *1(10/100 self-adaption) | ||||
Air outlet | Air outlet | NA |
Software Configuration
Type | Details | Description | ||||
Operation System | OS version | windows 10 PRO 64bit Default language: English |
Product Certificate
Type | Details | Description | ||||
Certificate System | IP65 | IP65 Report: Water resistance: IP-X5, Dust resistance: IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure: adjust according to water volume; d.Central part of water volume e.Spray time in surface of panel: about 1min;f.test time: at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test, there is no water leakage in sample. |
||||
CE-NB | YES | |||||
MIL-STD-810G | YES | |||||
CCC | YES | |||||
Battery | UN3803,MSDS,IEC62133 |
System Hardware Configuration
Type | Details | Description | ||||
CPU | Type | Intel Cherry Trail Z8350 | ||||
Speed | 1.44Ghz-1.92GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | LPDDR3 | 4GB | ||||
ROM | Emmc | 64GB | ||||
G_sensor | Built-in | Gravity acceleration sensor |
Network Connections
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG | ||||
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m | ||||
4G | Built-in | LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71 (4G) WCDMA: B2/B4/B5 (3G ) |
||||
GPS | Built-in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | ||||
NFC | Built-in | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/Mifare protocol,Card reading distance:4cm |
Standard Accessories
Type | Details | Description | ||||
OTG Cable | OTG Cable | USB OTG to MICRO USB cable length:45mm | ||||
USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminium foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval |
Optional Accessories
1D | Model | Moto SE655 UPC/EAN, Bookland EAN, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Inverse 1D, MSI, GS1 DataBar |
||||
2D | Model | N3680 1D: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 DataBar, UPC-A, UPC-E, UPC-A/EAN-13 with Extended Coupon Code, Coupon GS1 Code 32 (PARAF), EAN-UCC Emulation 2D: Codablock A, Codablock F, PDF417, MicroPDF417, Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin) Code Postal code: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet Code, Postnet |
Reliability
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | ||||
Operate Temperature | ‘-20 °C to 60 °C | |||||
Store Temperature | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |
Any question? Please contact us, we will help you find the best solution for your specific environment and requirements.