MUNBYN Rugged Tablet
Boost Your Business Efficiency!
IRT04 Rugged Windows Tablet
The IRT04 ultra-rugged tablet computer is built for long days of field service in warehousing operations and other harsh environments.



Windows 10 PRO 64bit



Intel Cherry Trail Z8350



8 inch IPS LCD



Corning Gorilla Glass Capacitive Touch Screen



4G RAM + 64G ROM



3.7V / 7800mAh



Support GPS



IP67, MIL-STD-810G 1.22m drop



MUNBYN Handheld Rugged Tablet, Easy to Carry, Good Choice for Outdoors
MUNBYN is dedicated to providing enterprises with cost-effective advanced Windows solutions. The rugged tablets are expected to become your reliable partner no matter where you work, and they are expected to improve 50% working efficiency.
This Windows rugged tablet comes with a 700nits, large 8-inch gorilla screen, which is visible under sunshine, easily check information, pictures, video and finish your tasks, perfect for work in demanding industrial, outdoor & manufacturing environments.
With this lightweight industrial tablet, the engineers, contractors, and all outdoors workers can carry it easily, and use it anywhere anytime, cause it builts in 4G, Bluetooth, GPS, and Wi-Fi function, finish your task comfortably.



Windows 10 Pro Rugged Tablet
Windows 10 Pro OS (64-bit), Intel Cherry Trail Z8350, 1.44Ghz-1.92GHz, 4GB RAM, 64GB ROM, Gravity acceleration sensor, front&rear facing camera, stylus, and screen protector. Windows 10 pro would be needed by offices requiring more data security and multi-user management features. Excellent Intel CUP with 4G RAM could run smoothly and reduce laggy matter when it run multiple apps at once.
Rugged&Industrial Grade Tablet
This is an industrial-grade tablet that supports multiple harsh use cases (indoor&outdoor) and industries, such as agriculture, architecture, and manufacturing. MIL-STD-810G and 1.22m drop protection, withstand the impacts and spill. With IP67 standard, the rugged tablet is sealed against water and dust.
Sunshine Visible Yet Compact
This Windows rugged tablet is equipped with 800*1280 IPS LCD resolution and 700Nit brightness. It’s easy to view each piece of information wherever indoors or outdoors. Also, the 8-inch screen size and 25.2 oz/1.57 lbs weight are perfect to carry.
Day-long Battery Life
With the integrated polymer li-ion battery, 3.7V/7800mAh, the ruggedized tablet could withstand 8-hour use. And the battery life could be more durable even working for a day if it only runs a single app. And this portable rugged tablet for sure has enough energy.
Get Best Quote



Industrial Rugged Tablet Designed for Harsh Environment, MIL-STD-810G 1.22m Drop-proof
It is durable and tough that can be used in harsh environments. MIL-STD-810G drop testing includes testing the impact resistance of all equipment surfaces: all faces, edges and corners. The device is very rugged. Purchasing sturdy equipment can guarantee the longevity and time of use of the equipment, and it can also help you save on maintenance costs and time. IP67 also showcases the device’s water and dust resistance, maintaining the same performance when it rains outside and can be used and stored in dusty warehouses.



Product Parameters
Product Outlook
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Tablet | ||||
Dimension | 228*145*16.5mm | |||||
Weight | Device unit: 715g, Unit with giftbox and standard accessories:1400g,docking:290g | |||||
Device Color | black+ silver ( bottom shell in silver colour, front shell in black) | |||||
LCD | Screen Size | 8“ 16:10 | ||||
Resolution | 800*1280 IPS LCD | |||||
Brightness | 700Nit | |||||
TP | Touch Panel | Multipoints Capacitive, G+G, Rigidity: above 7H-Anti-scratch, support handwriting | ||||
Camera | Front | Front:2.0MP with indicator light | ||||
Rear | Rear: 5.0MP | |||||
Speaker | build in | Embedded 8Ω/0.8W waterproof speaker x 1 | ||||
Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | ||||
Battery | Type | build in polymer li-ion battery | ||||
Capacity | 3.7V/7800mAh | |||||
Endurance | 8Hrs(default 50% volume,default200 lumens brightness,play 1080P HD video) |
Network Connections
Type | Details | Description | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG | ||||
Bluetooth | build in | BT4.2 (BLE) class1 transmission distance:10m | ||||
4G | build in | LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71 (4G) WCDMA: B2/B4/B5 (3G ) |
||||
GPS | build in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | ||||
NFC | build in | NXP NFC 13.56MHz support ISO/IEC :14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm |
Software Configuration
Type | Details | Description | ||||
Operation System | OS version | windows 10 PRO 64bit Default language: English |
Reliability
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | ||||
Operate Temperature | ‘-20 °C to 60 °C | |||||
Store Temperature | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |
System Hardware Configuration
Type | Details | Description | ||||
CPU | Type | Intel Cherrytrail Z8350 | ||||
Speed | 1.44Ghz-1.92GHz | |||||
GPU | Type | Intel® HD Graphics | ||||
RAM | LPDDR3 | 4GB | ||||
ROM | Emmc | 64GB | ||||
G_sensor | build in | Gravity acceleration sensor |
Interface Configuration
Type | Details | Descriptions | ||||
TF slot | Extensive External Memory | support TF x1 max:128G | ||||
SIM | SIM | SIM x1 | ||||
USB Interface | Extend external memory and data transfer | USB2.0*1 (Host)micr USB x1 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | ||||
HDMI | Video Output | HDMI 1.4a Type C x1 | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
Standard Accessories
Type | Details | Description | ||||
OTG cable | OTG cable | USB OTG to MICRO USB cable length:45mm | ||||
USB cable | USB cable | USB to micro 5P L=1.2M 4core aluminium foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval |
Optional Accessories
1D | model | Moto SE655 | ||||
2D | model | Moto SE2707 |
Product Certificate
Type | Details | Description | ||||
Certificate System | IP67 | IPX7 Method name: short time submerging test test device and test condition: submerge water box. the size should make the testing sample into submerge box and after then, the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
||||
CE NB | Y | |||||
MIL-STD-810G | Y | |||||
Battery | UN38.3,MSDS,IEC62133 |
Any question? Please contact us, we will help you find the best solution for your specific environment and requirements.