IPDA084 Mobile Computer (Android 10)
Android Barcode Scanner Pistol Grip Comfortable To Hold For Warehouse Inventory
MUNBYN IPDA084 is a high-performance android barcode scanner. Built with Android 10 OS can allow upgrading apps to reduce spy apps. And, apps could run smoothly and fast on a 2.0 GHz octa-core processor. Built-in 2D Zebra SE4710 Scanner for precise and fast scanning of 1D, 2D QR barcodes. This android scanner is easy to use and perfect for applications in warehouse, management, retail, manufacturing, field mobile, etc.

Advanced Warehouse Solution
With Ergonomics Pistol Grip, Scan Every Barcode Comfortably


Features



Android 10



Cortex A-53 2.0 GHz octa-core



4200mAh Removable Battery



Optional Trigger Handle
Functions



Barcode Scanning (Optional)



NFC



8/13MP Camera



4G LTE



Dual-band WIFI



Secure PSAM



Accurate GPS/BDS









Android 10.0 Barcode Scanner
1. Cortex A-53 2.0 GHz octa-core.
2. Can withstand multiple 6.5ft/2.0m drops onto the concrete under operating temperature. IP65 sealed to withstand prolonged exposure to water and dust. It still remains reliable after 1000 1.6ft/0.5m consecutive tumble.
3. 4” WVGA (480*800), 16.7 M colors
4. 13MP Autofocus with Flash
5. The memory is updated from 2 RAM+16 ROM to 3G RAM+32G ROM. Larger memory is for better performance.
6. 3-4 hour full charge for over 12-hour continuous scan use. (depending on use frequency) Standby: over 300 hours.
Optional Accessory: 8-slot charging cradle (charging 8 batteries at once)



Product Parameters
Performance
O.S. | Android 10.0 |
Processor | Cortex A-53 2.0 GHz octa-core |
Memory | RAM: 3GB ROM: 32GB |
Extended memory |
Supports up to 128 GB Micro SD card |
Basic Specifications
Machine Dimensions | 157.6 x 73.7 x 29 mm |
Machine Weight | 292 g |
Display | 4” WVGA (480*800), 16.7 M colors Screen brightness: 450-500nit |
Touch Screen | Rugged dual touch capacitive touch panel |
Main battery | Li-ion, rechargeable, 4200 mAh |
Charging time | 3-4 hours (with standard adaptor and USB cable) |
Buttons | 3 TP soft keys, 3 side keys, numeric keyboard |
Camera | 13MP Autofocus with Flash |
Sensor | Proximity sensor, light sensor, accelerometer sensor |
Slots | 1 slot for SIM card, 1 slot for MircoSD(TF) or PSAM card (optional) |
Audio | MIC, RECEIVER, Loudspeaker(0.8W), support voice call |
Interfaces | USB 2.0, Type-C, OTG |
Environment
Operating Temp. | -20°C to 50°C |
Storage Temp. | -40°C to 70°C |
Humidity | 5%RH – 95%RH non condensing |
Drop Specification | Multiple 2.0 m / 6.56 ft. drops to concrete across the operating temperature range |
Tumbling | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±6 KV conductive discharge |
Network Connections
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108, 112,116,120,124,128,132,136,140,149,153,157,161,165, depends on local regulations Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI-PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: CDMA EVDO: BC0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39) 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/ B28B/B34/B38/B39/B40/B41 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | V2.1+EDR, 3.0+HS and V4.1+HS, BT5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
NFC
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
Range | 2-4cm |
Barcode Scanning
2D Imager Scanner | Zebra SE4710 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of5, Codabar, MSI, RSS, etc |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, etc |